Your cart is currently empty!
Specs for Turban
Specs For Turban- We A1 TURBAN CENTRE has done a little effort to comfort our Sikh brothers who wear specs for there regular use. We have perfect size specs and goggles to wear along with The Turban. T&C
Description
Specs For Turban- We A1 TURBAN CENTRE has done a little effort to comfort our Sikh brothers who wear specs for there regular use. We have perfect size specs and goggles to wear along with The Turban.
Additional information
| Specs style | Aviator, Rimless Aviator Polycarbonate, Rimless Square Aviator Polycarbonate, Square Aviator |
|---|---|
| Glass Quality | Anti UV + Blue cut, Blue cut, HC Simple, Photochromic + Anti UV + Blue Cut, Photochromic simple |
| Age | 11yrs to 18yrs, 19yrs to 25yrs, 25yrs to 35yrs, 35yrs to 50yrs, 50+, 5yrd to 10yrs |
| D – SPH Right Eye | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 10, 11, 12, 13, 14, 15, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6, 7, 8, 9 |
| D + SPH RIGHT | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 10, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6, 7, 8, 9 |
| D – CYL Right Eye | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6 |
| D + CYL Right | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6 |
| Axis Right eye | 0°, 10°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90° |
| ADD + Right | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 10, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.50, 5 |
| D – SPH Left Eye | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 10, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.50, 5, 5.50, 6, 7, 8, 9 |
| D – CYL Left Eye | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6 |
| D + CYL Left | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5, 5.25, 5.50, 5.75, 6 |
| Axis Left Eye | 0°, 10°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90° |
| ADD + Left | 0, 0.25, 0.50, 0.75, 1, 1.25, 1.50, 1.75, 2, 2.25, 2.50, 2.75, 3, 3.25, 3.50, 3.75, 4, 4.25, 4.50, 4.75, 5 |
Related products
-
Baaz
Price range: ₹23.00 through ₹287.50 -
Hook For Turban Pooni
₹100.00 -
Turbans Pins
₹15.00



